Size Chart
Apparel
SLY010 has French Standard Sizes
SLY010 – France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
International | XXS | XS | S | M | L | XL | XXL |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Denim | 24-25 | 26-27 | 28-29 | 30 | 31 | 32 | 33 |
Shoes
SLY010 has European Standard Sizes
SLY010 – Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
France | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Accessories
International | XXS | XS | M | L | XL |
---|---|---|---|---|---|
Belts | 65 | 70 | 75 | 80 | 85 |
Gloves | 6.5 | 7 | 7.5 | 8 | 8.5 |